New range of workshop furnishing Gear Garage! Find out more >>
Environmental labelling of packaging
List of packaging items used
Pursuant to European Directives 2018/851/EU on waste and 2018/852/EU on packaging and packaging waste, all packaging must be labelled appropriately in accordance with the methods established by applicable technical standards and in accordance with the decisions adopted by the European Commission, in order to facilitate the collection, reuse, recovery and recycling of packaging, and to provide correct information to consumers on the final destinations of packaging.For the purpose of packaging identification and classification, producers are also obliged to indicate the nature of the packaging materials used, in accordance with Commission Decision 97/129/EC.
List of packaging with material identification code
If packaging carries material identification codes, please refer to the table below:
Paper | Type | Initials | Code |
|---|---|---|---|
| Corrugated cardboard | PAP | 20 |
| Non-corrugated cardboard | PAP | 21 |
| Paper | PAP | 22 |
Plastic | Type | Initials | Code |
|---|---|---|---|
| High-density polyethylene | HDPE | 2 |
| Low-density polyethylene | LDPE | 4 |
| Polypropylene | PP | 5 |
| Polystyrene | PS | 6 |
| Other | 7 |
List of neutral packaging withouth material identification code
In the case of neutral packaging, please refer to the table below to identify the material:
Paper | Type | Initials | Code |
|---|---|---|---|
| Corrugated cardboard | PAP | 20 |
| Non-corrugated cardboard | PAP | 21 |
| Paper | PAP | 22 |
Plastic | Type | Initials | Code |
|---|---|---|---|
| Low-density polyethylene | LDPE | 4 |
| Low-density polyethylene | LDPE | 4 |
| Low-density polyethylene | LDPE | 4 |
| Low-density polyethylene | LDPE | 4 |
| Polypropylene | PP | 5 |
| Polystyrene | PS | 6 |
| Polyurethane | PU | 7 |
Wood | Type | Initials | Code |
|---|---|---|---|
| Wood | FOR | 50 |






































































